|
MINI EUROPE RALLY '98
|
|
|
|
And
here they are: the overall winners of the MER 1998:
Susanna and Bernhard Bolognesi (CH) flanked from last years winners Birgit Slawik and Heiko Schultz (D).Isn't it an ugly trophy? But - to be honest, I guess every participant would like to carry it home, including us - of course. Next you'll find the final results of the two classes: In the Touring Class the puzzling element takes a greater part and therefore the average speeds are a little bit lower than in the Rally Class. Independent from the two classes one of the "Special Cups" could be won. |
|
|
|
Note: these are not the official results of the Mini Europe Rally 1998. Please refer to the Mini Europe Rally Organisation Website for the official results! |
|
|
| MINI EUROPE RALLY 1998 - FINAL RESULTS |
| TOURINGCLASS |
![]() |
| Final Place | Team-No. | Country | Names | Total Points |
| 1 | 47 | Ruurd Hoekema / Fokke Hoekema | 1065 | |
| 2 | 24 | Hilde Dhont / Didier Ghevaert | 1045 | |
| 3 | 7 | Petra Kathofer / Bettina Dahlhues | 1025 | |
| 4 | 2 | Ernst Pieper / Loes Pieper | 1005 | |
| 4 | 42 | Mari Jokinen / Martin Engelbrecht | 1005 | |
| 5 | 37 | Christof Kuhn / Markus Kuhn | 910 | |
| 6 | 46 | Ray Louis / Phil de Rooij | 905 | |
| 7 | 21 | Wim Westenberg / Peter Westenberg | 900 | |
| 8 | 14 | Peter Karels / Harko Beugeling | 895 | |
| 9 | 11 | Manuela Wiemers / Alexandra Schmidt | 805 | |
| 10 | 27 | Simone Tebra / Margreet Douwstra | 780 | |
| 10 | 44 | Margaret Harpin / John Harpin | 780 | |
| 11 | 10 | Han Moerkerk / Dorien Moerkerk | 770 | |
| 12 | 4 | Helen Birkett / Stuart Stapely | 715 | |
| 13 | 16 | Trish Whitefood / Barry Collett | 705 | |
| 14 | 25 | Andrew Everett / Ken O'Hara | 675 | |
| 15 | 8 | Peter Lewis / Chris Smith | 625 |
|
|
| MINI EUROPE RALLY 1998 - FINAL RESULTS |
| RALLY CLASS |
| Final Place | Team-No. | Country | Names | Total Points |
| 1 | 17 | Susanne Bolognesi / Bernhard Bolognesi | 1175 | |
| 2 | 28 | Heinz Volkert / Mark Sturzenegger | 1140 | |
| 3 | 12 | Marc Jaggi / Roland Jaggi | 1125 | |
| 4 | 22 | Sigi Lorenz / Ralph Lorenz | 1100 | |
| 5 | 6 | Andy Burger / Thomas Burger | 1085 | |
| 6 | 1 | Birgit Slawik / Heiko Schultz | 985 | |
| 7 | 23 | Markus Simon / Peter Schmid | 965 | |
| 8 | 20 | Stefan Siedler / Walter Kaufmann | 950 | |
| 9 | 39 | Daniel Potterat / Claudine Potterat | 930 | |
| 10 | 15 | Frank Ziegler / Sabine Ziegler | 915 | |
| 10 | 19 | William Burgers / Gerda Burgers | 915 | |
| 11 | 3 | Heidi Zurcher / Marina Schutz | 895 | |
| 12 | 45 | Gregor Nick / Urs Eichenholzer | 870 | |
| 13 | 41 | Tony von Rotz / Georg Moravitz | 855 | |
| 14 | 26 | Joachim Fuhrlander / Peter Noker | 845 | |
| 14 | 29 | Daniela Sieber / Mo Buss | 845 | |
| 15 | 43 | Jan Morskater / Hans Schipper | 825 | |
| 16 | 40 | Ton de Croon / Jeroen van Donselaa | 795 |
| |
|
|
| MINI EUROPE RALLY 1998 - FINAL RESULTS |
| SPECIAL CUPS |
| Team-No. | Country | Names | |
|
Ladys Cup
|
7 |
|
Petra Kathofer / Bettina Dahlhues
This is a special cup for all women-only-teams in both classes. Nice to see a Touring Class team win one of the special cups. Not only reaching place 3 in the Touring Class - and all this with a very nice looking Mini 30 (1000cc)! |
|
Slalom Cup
|
45 |
|
Gregor Nick / Urs Eichenholzer
Winning the Slalom Cup with a van! Must be a good driver - and a well prepared car. Gregor Nick (Nick's garage) always gave a helping hand when someone had a problem with his car. He must have had all of his garage tools in the back of the van! |
|
Press Cup
|
22 |
|
"Mini Zeitung" (Sigi Lorenz / Ralph Lorenz)
Sigi and Ralf beat the major Mini magazines "Mini Word" and "Mini Magazine"! Fantastic editing and fantastic driving! Hopefully they continue with both of their hobbies. |
| |
|
|
|
top of page /
minis on the web homepage / (this page is part of a frameset - best seen from the index page)
Comments welcome, please mail to: last updated: May 1998 - Copyright © 1998 |